Skater
|
# |
Name |
GP |
G |
A |
PTS |
SOG |
PPG |
SH |
PIM |
AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brennen Dubchak | 47 | 21 | 30 | 51 | 21 | 3 | 2 | 25.0 | 1.09 |
| 91 | Trevor Hunt | 43 | 22 | 26 | 48 | 22 | 5 | 1 | 56.0 | 1.12 |
| 17 | Samuel Blanchet | 44 | 19 | 25 | 44 | 19 | 9 | 0 | 32.0 | 1.00 |
| 10 | Brandon Janke | 46 | 14 | 28 | 42 | 14 | 5 | 0 | 20.0 | 0.91 |
| 77 | Tait Seguin | 46 | 20 | 21 | 41 | 22 | 5 | 3 | 70.0 | 0.89 |
| 6 | Cole Klippenstein | 46 | 18 | 19 | 37 | 19 | 11 | 0 | 34.0 | 0.80 |
| 19 | Corbin Bean | 48 | 14 | 23 | 37 | 14 | 4 | 1 | 20.0 | 0.77 |
| 14 | Stephen Langford | 44 | 13 | 18 | 31 | 13 | 2 | 0 | 26.0 | 0.70 |
| 22 | Duane Wainman | 43 | 10 | 16 | 26 | 10 | 4 | 0 | 12.0 | 0.60 |
| 11 | Connor Gilmartin | 42 | 11 | 15 | 26 | 11 | 1 | 1 | 32.0 | 0.62 |
| 4 | Beau Orser | 19 | 8 | 16 | 24 | 8 | 4 | 0 | 18.0 | 1.26 |
| 21 | Justin Schneeberger | 45 | 9 | 14 | 23 | 9 | 0 | 0 | 72.0 | 0.51 |
| 39 | Graham Pickard | 45 | 8 | 14 | 22 | 8 | 0 | 0 | 16.0 | 0.49 |
| 44 | Carter Horwitz | 40 | 4 | 17 | 21 | 4 | 1 | 0 | 32.0 | 0.53 |
| 3 | Daniel Carter | 32 | 3 | 15 | 18 | 3 | 1 | 0 | 60.0 | 0.56 |
| 20 | Andrew Martin | 32 | 1 | 14 | 15 | 1 | 0 | 0 | 53.0 | 0.47 |
| 2 | Kyle Arenson | 43 | 2 | 10 | 12 | 2 | 0 | 0 | 19.0 | 0.28 |
| 7 | Bradley Edwards | 17 | 3 | 8 | 11 | 3 | 1 | 0 | 10.0 | 0.65 |
| 5 | Joe Echelmeier | 27 | 2 | 7 | 9 | 2 | 0 | 0 | 26.0 | 0.33 |
| 4 | Eric Samtleben | 17 | 1 | 7 | 8 | 1 | 1 | 0 | 10.0 | 0.47 |
| 18 | Devan Turcotte | 15 | 5 | 1 | 6 | 5 | 1 | 0 | 2.0 | 0.40 |
| 8 | Braeden Pearl | 19 | 1 | 3 | 4 | 1 | 0 | 0 | 4.0 | 0.21 |
| 12 | Tyler Peters | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 6.0 | 0.50 |
| 16 | Ryan Brain | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0.60 |
| 12 | Henry Yawit | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 2.0 | 0.20 |
| 8 | Cole Filiatrault | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.67 |
| 35 | Dustin Hummel | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1.00 |
| 30 | Greg Dodds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 0.25 |
| 12 | Myckauly Melanson | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 0.17 |
| 3 | Addison Robidas | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 0.17 |
| 16 | Eric Champagne | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1.00 |
| 12 | Paul Lamoureux | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.20 |
| 4 | Eric Champagne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 16 | Tyler Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 8 | Marc Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 16 | Tyler Peters (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 16 | Oliver Chabot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 8 | Chad Lemire (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 5 | Kyle Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 5 | Kyle Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 16 | Kyle Fink | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 20 | Jared McElroy-Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 16 | Eric Champagne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 8 | Cole Filiatrault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 5 | Jake Ibbitson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Goalie
|
# |
Name |
GP |
MIN |
W |
L |
T |
SOG |
SV |
GA |
GAA |
SV % |
SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Greg Dodds | 39 | 2235:38 | 28 | 6 | 3 | 1189 | 1105 | 84 | 2.25 | .929 | 3 |
| 1 | Sylvain Miron | 1 | 68:28 | 0 | 1 | 0 | 39 | 35 | 4 | 3.51 | .897 | 0 |
| 35 | Dustin Hummel | 13 | 597:22 | 6 | 4 | 0 | 258 | 230 | 28 | 2.81 | .891 | 2 |
| 1 | Jesse Morin | 1 | 45:48 | 0 | 0 | 0 | 14 | 11 | 3 | 3.93 | .786 | 0 |
















